

Ultrasonic Leak Detection Camera - Leak Cam600
The LeakCam 600 is a high-precision ultrasonic camera designed for detecting compressed air and gas leaks even in noisy industrial environments. With 64 ultrasonic MEMS microphones and the advanced Power Beamforming algorithm, it visualizes and localizes multiple leaks simultaneously from distances up to 20 meters. It features a customizable 2–80 kHz frequency range, 5" HD display, 13 MP camera, laser distance module, and intuitive operation requiring no training. The system estimates leak volume and cost, stores key data for repairs, and integrates with Leak Reporter software for documentation and ISO 50001 compliance making it a powerful, ergonomic tool for energy-saving maintenance.
KEY FEATURES:
-
High-precision leak detection
-
64 ultrasonic MEMS microphones
-
Advanced Power Beamforming algorithm –
-
Customizable frequency range
-
5" HD display & 13 MP camera
-
Laser distance module
-
User-friendly operation
-
Leak volume & cost estimation
-
Integrated data storage
-
Leak Reporter software compatibility
Microphones | 64 MEMS microphones |
Frequency Range | 1–80 kHz |
Measuring Range | System pressure > 50 mbar |
Detection Distance | 0.2 – 50 m |
Sensitivity | 2 l/h from 3 m |
Camera Resolution | 13 MP |
Field of View (FOV) | 77.3° diagonal |
Zoom | 8x digital zoom |
Focus & Imaging | Autofocus, High Dynamic Range (HDR) |
Illumination | 5 LEDs |
Laser Wavelength | 630–660 nm |
Laser Output | < 1 mW (Laser Class 2) |
Display Size | 5″ |
Display Resolution | 1280 × 720 pixels |
Touch Screen | Capacitive |
Brightness | Adjustable |
Interface | USB-A and USB-C |
Data Logger | 128 GB SD card (up to 100 million values) |
Power Supply | Internal Li-Ion rechargeable batteries |
Battery Life (2 Ah) | Approx. 2.5 hours continuous operation |
Battery Life (4 Ah) | Approx. 5 hours continuous operation |
Operating Temperature | -5 °C to +50 °C |
EMC Compliance | DIN EN 61326 |
Weight (Main Unit) | 1130 g / 39.85 oz (without battery) |
Weight (2 Ah Battery) | 400 g / 14.10 oz |
Weight (4 Ah Battery) | 595 g / 20.9 oz |
Handling | One-handed or freehand operation |
Ultrasonic Leak Detection Camera - Leak Cam600
The LeakCam 600 is a high-precision ultrasonic camera designed for detecting compressed air and gas leaks even in noisy industrial environments. With 64 ultrasonic MEMS microphones and the advanced Power Beamforming algorithm, it visualizes and localizes multiple leaks simultaneously from distances up to 20 meters. It features a customizable 2–80 kHz frequency range, 5" HD display, 13 MP camera, laser distance module, and intuitive operation requiring no training. The system estimates leak volume and cost, stores key data for repairs, and integrates with Leak Reporter software for documentation and ISO 50001 compliance making it a powerful, ergonomic tool for energy-saving maintenance.
KEY FEATURES:
-
High-precision leak detection
-
64 ultrasonic MEMS microphones
-
Advanced Power Beamforming algorithm –
-
Customizable frequency range
-
5" HD display & 13 MP camera
-
Laser distance module
-
User-friendly operation
-
Leak volume & cost estimation
-
Integrated data storage
-
Leak Reporter software compatibility
Microphones | 64 MEMS microphones |
Frequency Range | 1–80 kHz |
Measuring Range | System pressure > 50 mbar |
Detection Distance | 0.2 – 50 m |
Sensitivity | 2 l/h from 3 m |
Camera Resolution | 13 MP |
Field of View (FOV) | 77.3° diagonal |
Zoom | 8x digital zoom |
Focus & Imaging | Autofocus, High Dynamic Range (HDR) |
Illumination | 5 LEDs |
Laser Wavelength | 630–660 nm |
Laser Output | < 1 mW (Laser Class 2) |
Display Size | 5″ |
Display Resolution | 1280 × 720 pixels |
Touch Screen | Capacitive |
Brightness | Adjustable |
Interface | USB-A and USB-C |
Data Logger | 128 GB SD card (up to 100 million values) |
Power Supply | Internal Li-Ion rechargeable batteries |
Battery Life (2 Ah) | Approx. 2.5 hours continuous operation |
Battery Life (4 Ah) | Approx. 5 hours continuous operation |
Operating Temperature | -5 °C to +50 °C |
EMC Compliance | DIN EN 61326 |
Weight (Main Unit) | 1130 g / 39.85 oz (without battery) |
Weight (2 Ah Battery) | 400 g / 14.10 oz |
Weight (4 Ah Battery) | 595 g / 20.9 oz |
Handling | One-handed or freehand operation |
YOU MAY ALSO LIKE